CH980
Series: Command PRO®
Cylinders: V-TWIN
Cooling System: Air
Shaft: Horizontal
Engine Type: Cast-Iron Cylinder Liners/Aluminum Block/Four-Cycle/Gasoline/OHV
Additional Features: Engine-Mounted ECU and Fuel Pressure Regulator/Hydraulic Valve Lifters/Large-Capacity Air, Fule and Oil Filters/Two-Barrel Carburetor
- Specification
- Performance Curve
MODEL | CH980 | ||
---|---|---|---|
GROSS POWER @ 3600 rpm | Max. hp(kW) | 35 (26) | |
DISPLACEMENT | cu in (cc) | 61 (999) | |
BORE | in (mm) | 3.5 (90) | |
STROKE | in (mm) | 3.1 (78.5) | |
PEAK TORQUE @ rpm | ft-lb (Nm) | 54.3 (73.6) @ 2400 | |
COMPRESSION RATIO | 8.8:1 | ||
DRY WEIGHT | lb (kg) | 131(60) | |
OIL CAPACITY | U.S. qt (L) | 2.0-2.7(1.9-2.6) | |
LUBRICATION | Full-pressure lubrication with full-flow filter | ||
DIMENSIONS1* L x W x H | in (mm) | Low-profile air cleaner: 15.8 x 19.1 x 23.6 (402 x 484 x 600) | |
DIMENSIONS2* L x W x H | in (mm) | Heavy-duty air cleaner: 17.1 x 19.1 x 27.5 (435 x 484 x 699) | |
EMISSION COMPLIANCE | EPA Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is front to rear of engine. Width is valve cover. Height is mounting surface to top of air cleaner.