EZT725
Series: Confidant® EFI
Cylinders: V-TWIN
Cooling System: Air
Shaft: Vertical
Engine Type: Closed-Loop EFI/Cast-Iron Cylinder Liners/Aluminum Block/Four-Cycle/OHV
Additional Features: Quad-Clean™ Four-Stage Cyclonic Air Cleaner/Consistent-Cut™ Technology for More Consistent Power/Large Capacity Air, Fuel and Oil Filters/Chopper Grass Screen with Stamped-Steel Guard/Recoil-Start Option for Wide-Area Walk-Behind and Stand-On Mowers
- Specification
- Performance Curve
MODEL | EZT725 | ||
---|---|---|---|
GROSS POWER @ 3600 rpm | Max. hp(kW) | 22 (16.4) | |
DISPLACEMENT | cu in (cc) | 44.2 (725) | |
BORE | in (mm) | 3.3 (83) | |
STROKE | in (mm) | 2.6 (67) | |
PEAK TORQUE @ rpm | ft-lb (Nm) | 38.8 (52.6) @ 2600 | |
COMPRESSION RATIO | 9.0:1 | ||
DRY WEIGHT | lb (kg) | 91(41.3) | |
OIL CAPACITY | U.S. qt (L) | 2.0(1.9) | |
LUBRICATION | Full-pressure lubrication with full-flow filter | ||
DIMENSIONS* L x W x H | in (mm) | Standard: 18.8 x 18.9 x 17 (478 x 479 x 431) | |
EMISSION COMPLIANCE | EU Stage V, EPA Phase III, CARB Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is front of valve cover to back of blower housing. Width is side to side. Height is mounting surface to grass screen.