PCH680
Series: Command PRO® EFI Propane
Cylinders: V-TWIN
Cooling System: Air
Shaft: Horizontal
Engine Type: Closed Loop EFI Propane/Four-Cycle/OHV/Aluminum Block/Cast-Iron Cylinder Liners
Additional Features: Engine-Mounted ECU and Fuel Pressure Regulator/Large-Capacity Air and Oil Flters/Hydraulic Valve Lifters
- Specification
- Performance Curve
MODEL | PCH680 | ||
---|---|---|---|
Gross Power @ 3600 rpm | max. hp (kW) | 23 (17.1) | |
Displacement | cu in (cc) | 45 (747) | |
Bore | in (mm) | 3.3 (83) | |
Stroke | in (mm) | 2.7 (69) | |
Peak Torque @ rpm | ft-lb (Nm) | 38.0 (51.5) @ 2200 | |
Compression Ratio | 9.1:1 | ||
Dry Weight | lb (kg) | 108 (49) | |
Oil Capacity | U.S. qt (L) | 2.0 (1.9) | |
Lubrication | Full-pressure lubrication with full-flow filter | ||
Dimensions 1* L x W x H | in (mm) | Low profile air cleaner: 14.6 x 18.2 x 18.7 (371 x 462 x 475) | |
Dimensions 2* L x W x H | in (mm) | Heavy-duty air cleaner: 14.8 x 18.9 x 24.5 (376 x 480 x 622) | |
Emission Compliance | EPA Phase III, CARB Phase III, China Phase II |
*Stage V compliant in development
*RATED PER SAE J1940 GROSS
*Length is grass screen to PTO mounting face. Width is spark plug to spark plug. Height is top of air cleaner cover to mounting feet.