PCV740
Series: Command PRO® EFI Propane
Cylinders: V-TWIN
Cooling System: Air
Shaft: Vertical
Engine Type: Closed-loop EFI Propane/Cast-Iron Cylinder Liner/Aluminum Block/Four-Cycle/OHV
Additional Features: Engine-Mounted ECU and Fuel Pressure Regulator/Hydraulic Valve Lifters/Large-Capacity Air, Fule and Oil Filters
- Specification
- Performance Curve
MODEL | PCV740 | ||
---|---|---|---|
GROSS POWER @ 3600 rpm | Max. hp(kW) | 24 (17.9) | |
DISPLACEMENT | cu in (cc) | 45 (747) | |
BORE | in (mm) | 3.3 (83) | |
STROKE | in (mm) | 2.7 (69) | |
PEAK TORQUE @ rpm | ft-lb (Nm) | 37.3 (50.6) @ 2400 | |
COMPRESSION RATIO | 9.1:1 | ||
DRY WEIGHT | lb (kg) | 108(49) | |
OIL CAPACITY | U.S. qt (L) | 2.0(1.9) | |
LUBRICATION | Full-pressure lubrication with full-flow filter | ||
DIMENSIONS* L x W x H | in (mm) | Heavy-duty air cleaner: 21.3 x 18.5 x 17.6 (541 x 470 x 447) | |
EMISSION COMPLIANCE | EPA Phase III, CARB Phase III, China Phase II |
*RATED PER SAE J1940 GROSS
*Length is front to rear of engine. Width is spark plug to spark plug. Height is top of air cleaner cover to mounting surface.