KD425-2
Немедленная консультация- Specification
- Main Applications
MODEL | KD-425/2 NE36 | ||
---|---|---|---|
Max. Power | kW (hp) @ rpm | 13(17.4)@ 3600 | |
Maximum Torque | Nm (lb-ft) @ rpm | 40(31)@ 2200 | |
Emission Compliance | ECE R 24 | ||
Number of Cylinders | 2 | ||
Bore and Stroke | mm (in) | 85 x 75(3.3 x 3) | |
Displacement | cm³ (in³) | 851 (51.9) | |
Fuel Tank Capacity | L (U.S. qt) | Options available 4、6(4.2、6.3) | |
Oil Sump Capacity | L (U.S. qt) | 1.7 (1.8) | |
Dimensions L x W x H | mm (in) | 485 X 464 X 503.5(19.1 X 18.3 X 19.8) | |
Dry Weight | kg (lbs) | 63 (138.9) |
Product Features:
- Hight power density/High torque/High reliability
- Long engine life
Standard Equipment:
Electric starting with 12V starter motor and alternator
Remote throttle control oil pressure switch
Combined manifold and exhaust muffler
Engine feet
Fuel lift pump
Counter-clockwise rotation on power take-off side
Automatic extra fuel device
Use, mainenance and spare parts booklet
Oil bath air filter
Manual control accelerator
Fruityard/Vinyard tractors
Water pump (Irrigation)
Concrete sprayer
Minidumper
Vibrating plate
Self-priming water pump
Air compressor
Generator set
Refrigerating groups
Motor welder
Motor Sweepers
Aerial platform
High pressure washer
Fire fighting pump